
C
VC
| Player | Expected Goals percentile | Expected Assists percentile | Expected Def. Contribution percentile | Expected Clean Sheet percentile | Ownership |
|---|---|---|---|---|---|
| MID Ødegaard (ARS) | 👍 94th | 🔥 99th | — | 🔥 100th | 17% |
| DEF Hill (BOU) | — | ⭐ 96th | 🔥 100th | 👍 94th | 2% |
| DEF Gabriel (ARS) | 🔥 100th | — | — | 🔥 100th | 23% |
| FWD Haaland (MCI) | 🔥 100th | 👍 91st | — | — | 78% |
| MID Palmer (CHE) | 🔥 99th | — | — | 👍 94th | 27% |
| MID Tavernier (BOU) | ⭐ 99th | — | — | ⭐ 98th | 21% |
| MID Groß (BHA) | ⭐ 96th | ⭐ 98th | — | — | 46% |
| DEF Van Hecke (TOT) | 👍 92nd | — | — | ⭐ 96th | 8% |
| GKP Raya (ARS) | — | — | — | 🔥 100th | 46% |
| MID Mbeumo (MUN) | 🔥 100th | — | — | — | 21% |
| FWD Barry (EVE) | ⭐ 97th | — | — | — | 7% |
The newsletter gets more than this site. Each gameweek: differentials (the best projected players under 5% owned, for the week and the next three) and bonus content you won't find here, plus the team, the captain pick and the Wildcard squad, straight to your inbox.