Projected points for every player, GW9

GW9 deadline 2026-10-31T11:00:00Z Updated recently
Tap a player for his breakdown.
Compare two playersfor GW9
VS
This gameweekNext 3 gameweeks
# Player Pos Team Fixture
# Haaland FWD MCI BHA (H) £15.8m 78.3% 3.71 0.00 0.00 1.41 7.12
# Tavernier MID BOU LEE (H) £6.4m 20.6% 2.09 0.38 0.17 1.11 5.76
# Barry FWD EVE NEW (A) £5.6m 7.3% 2.97 0.00 0.00 0.47 5.44
# Van Hecke DEF TOT CRY (H) £4.9m 8.3% 0.92 1.50 0.79 0.38 5.30
# Hill DEF BOU LEE (H) £5.5m 1.8% 0.40 1.37 1.23 0.48 5.17
# Gabriel DEF ARS LIV (A) £7.9m 23.1% 0.80 1.33 0.77 0.55 5.12
# Mbeumo MID MUN CHE (A) £7.9m 21.4% 2.33 0.16 0.01 0.57 5.06
# Palmer MID CHE MUN (H) £9.8m 27.3% 2.28 0.29 0.04 0.44 5.04
# Silva DEF BOU LEE (H) £5.0m 1.2% 0.78 1.37 0.81 0.23 4.88
# Rogers MID CHE MUN (H) £8.0m 50.3% 1.91 0.28 0.13 0.30 4.62
# Calvert-Lewin FWD LEE BOU (A) £6.1m 21.2% 1.76 0.00 0.00 0.81 4.57
# Rudoni MID COV SUN (H) £4.9m 0.7% 2.03 0.28 0.14 0.18 4.56
# Gonzalo FWD FUL AVL (A) £6.0m 5.4% 2.17 0.00 0.00 0.38 4.55
# Truffert DEF BOU LEE (H) £5.4m 3.0% 0.48 1.38 0.48 0.48 4.51
# Groß MID BHA MCI (A) £6.2m 46.1% 1.66 0.11 0.06 0.67 4.51
# Thiago FWD BRE NFO (H) £7.8m 9.1% 2.17 0.00 0.02 0.31 4.49
# Hall DEF NEW EVE (H) £5.3m 20.5% 0.66 1.06 0.63 0.56 4.48
# Ødegaard MID ARS LIV (A) £6.7m 17.4% 1.46 0.35 0.02 0.64 4.47
# McBurnie FWD HUL IPS (H) £5.5m 1.6% 1.99 0.00 0.00 0.43 4.43
# Tarkowski DEF EVE NEW (A) £6.2m 18.6% 0.34 0.89 1.13 0.54 4.39
# Dewsbury-Hall MID EVE NEW (A) £6.6m 6.0% 1.25 0.23 0.21 0.61 4.30
# N.Jackson FWD AVL FUL (H) £6.8m 14.5% 1.61 0.00 0.00 0.81 4.26
# Barnes MID NEW EVE (H) £6.1m 7.6% 1.52 0.28 0.04 0.32 4.17
# Gibbs-White MID NFO BRE (A) £7.9m 11.8% 1.80 0.16 0.02 0.61 4.17
# Xhaka MID SUN COV (A) £5.4m 3.0% 0.71 0.26 0.62 0.58 4.16
# Evanilson FWD BOU LEE (H) £6.2m 9.9% 1.76 0.00 0.02 0.37 4.15
# Neto 📰 MID CHE MUN (H) £6.6m 4.4% 1.53 0.28 0.09 0.32 4.15
# Enciso MID IPS HUL (A) £5.5m 0.9% 1.42 0.26 0.07 0.39 4.14
# Tonali MID TOT CRY (H) £5.3m 1.9% 1.01 0.38 0.49 0.25 4.12
# Iwobi MID FUL AVL (A) £5.4m 1.4% 1.12 0.25 0.06 0.67 4.11
# Egan DEF HUL IPS (H) £4.1m 7.2% 0.46 1.07 0.84 0.13 4.08
# Murillo DEF NFO BRE (A) £5.5m 2.1% 0.85 0.80 0.90 0.07 4.06
# Rayan MID BOU LEE (H) £6.3m 1.9% 1.52 0.35 0.05 0.12 4.04
# Ajayi DEF HUL IPS (H) £4.2m 12.9% 0.76 1.06 0.40 0.23 4.01
# O'Shea DEF IPS HUL (A) £4.0m 2.9% 0.32 0.88 0.94 0.37 4.00
# Ajer DEF BRE NFO (H) £4.5m 4.2% 0.34 1.01 0.94 0.12 3.96
# Van de Ven DEF TOT CRY (H) £5.0m 3.8% 0.77 1.21 0.18 0.42 3.96
# Virgil DEF LIV ARS (H) £6.4m 15.1% 0.26 1.02 0.92 0.15 3.89
# Isak 📰 FWD LIV ARS (H) £9.1m 17.5% 1.25 0.00 0.00 0.96 3.89
# Dasilva DEF COV SUN (H) £4.0m 1.5% 0.81 1.02 0.19 0.31 3.88
# Pinnock DEF COV SUN (H) £4.5m 0.1% 0.31 0.92 1.13 0.05 3.82
# Tzolakis GKP HUL IPS (H) £4.7m 14.3% 0.00 1.05 0.00 0.42 3.81
# McAtee MID NFO BRE (A) £5.5m 0.1% 0.88 0.21 0.53 0.18 3.79
# Jacquet DEF LIV ARS (H) £5.1m 4.3% 0.27 1.05 0.63 0.26 3.77
# King MID FUL AVL (A) £5.6m 4.2% 1.19 0.26 0.03 0.29 3.76
# Garner MID EVE NEW (A) £6.0m 0.2% 0.60 0.22 0.82 0.14 3.73
# Smith DEF BOU LEE (H) £4.5m 0.1% 0.42 1.46 0.05 0.08 3.72
# Bobb MID FUL AVL (A) £5.5m 0.4% 1.10 0.28 0.04 0.30 3.71
# Slater MID HUL IPS (H) £4.5m 4.6% 1.14 0.29 0.11 0.16 3.71
# Lindelöf DEF AVL FUL (H) £4.5m 0.5% 0.50 1.13 0.32 0.15 3.70
# B.Fernandes MID MUN CHE (A) £11.7m 23.9% 1.59 0.12 0.08 0.46 3.70
# Konsa DEF ARS LIV (A) £4.7m 20.5% 0.34 1.21 0.21 0.39 3.68
# Davis DEF IPS HUL (A) £4.0m 7.2% 1.00 0.88 0.13 0.18 3.67
# Guéhi DEF MCI BHA (H) £6.0m 16.9% 0.93 0.91 0.11 0.35 3.66
# Lewis-Potter MID BRE NFO (H) £5.5m 2.0% 0.99 0.29 0.03 0.40 3.62
# Gomez MID BHA MCI (A) £5.0m 4.0% 1.01 0.10 0.39 0.10 3.60
# Belloumi MID HUL IPS (H) £5.2m 9.8% 1.35 0.22 0.23 0.20 3.60
# Bogle DEF LEE BOU (A) £4.8m 11.2% 0.86 0.86 0.04 0.35 3.58
# Grimes MID COV SUN (H) £4.8m 0.1% 0.98 0.26 0.18 0.16 3.57
# Petrović GKP BOU LEE (H) £4.5m 2.9% 0.00 1.37 0.00 0.08 3.56
# Coyle DEF HUL IPS (H) £4.0m 0.6% 0.50 1.21 0.09 0.13 3.53
# Muharemović DEF LEE BOU (A) £5.1m 5.8% 0.39 0.75 0.84 0.14 3.53
# Kostoulas FWD BHA MCI (A) £5.8m 10.2% 1.29 0.00 0.01 0.45 3.51
# Justin DEF LEE BOU (A) £4.5m 2.3% 0.45 0.78 0.52 0.34 3.51
# E.Le Fée MID SUN COV (A) £5.7m 2.8% 0.94 0.29 0.07 0.22 3.51
# Emersonn FWD IPS HUL (A) £5.5m 3.3% 1.33 0.00 0.00 0.50 3.50
# Schlager MID NFO BRE (A) £5.0m 0.1% 0.73 0.21 0.50 0.15 3.50
# Armstrong MID EVE NEW (A) £5.0m 0.3% 0.83 0.24 0.31 0.11 3.49
# Delap FWD NFO BRE (A) £5.5m 1.7% 1.51 0.00 0.00 0.15 3.49
# N.Williams 📰 DEF NFO BRE (A) £5.0m 5.9% 0.83 0.83 0.17 0.20 3.49
# Ampadu MID LEE BOU (A) £5.3m 0.8% 0.37 0.19 0.78 0.12 3.46
# Robertson DEF TOT CRY (H) £4.3m 2.3% 0.48 1.40 0.01 0.15 3.44
# Suzuki GKP AVL FUL (H) £5.0m 3.0% 0.01 0.99 0.00 0.39 3.42
# White DEF ARS LIV (A) £5.4m 4.6% 0.33 1.27 0.04 0.31 3.41
# Richards DEF CRY TOT (A) £4.9m 0.6% 0.25 0.59 1.18 0.07 3.37
# Raya GKP ARS LIV (A) £6.2m 45.7% 0.00 1.18 0.00 0.36 3.36
# Muñoz DEF NFO BRE (A) £5.3m 4.7% 0.87 0.71 0.21 0.32 3.36
# Buendía MID AVL FUL (H) £5.9m 1.2% 1.18 0.26 0.12 0.34 3.34
# Rúben DEF MCI BHA (H) £5.5m 2.0% 0.55 1.05 0.13 0.05 3.34
# Charles MID FUL AVL (A) £5.0m 0.1% 0.72 0.21 0.41 0.14 3.31
# van Ewijk DEF COV SUN (H) £3.9m 7.3% 0.46 0.89 0.44 0.13 3.30
# Anderson MID MCI BHA (H) £6.3m 3.8% 0.56 0.21 0.80 0.14 3.30
# Wissa FWD NEW EVE (H) £6.0m 11.2% 1.52 0.00 0.01 0.33 3.30
# Kamara MID AVL FUL (H) £5.0m 0.4% 0.36 0.29 0.56 0.09 3.29
# Wharton MID CRY TOT (A) £5.4m 0.7% 0.61 0.15 0.27 0.26 3.29
# McGinn MID AVL FUL (H) £5.4m 3.2% 0.99 0.26 0.06 0.40 3.28
# Donnarumma GKP MCI BHA (H) £5.5m 7.5% 0.00 1.05 0.00 0.13 3.28
# Wirtz MID LIV ARS (H) £7.2m 5.0% 0.76 0.32 0.05 0.15 3.27
# Thomas-Asante FWD COV SUN (H) £5.0m 1.0% 1.38 0.00 0.01 0.27 3.26
# Bassey DEF FUL AVL (A) £4.5m 1.3% 0.31 0.86 0.47 0.14 3.26
# Diop DEF IPS HUL (A) £3.9m 10.6% 0.20 0.88 0.63 0.06 3.26
# Yeremy MID CRY TOT (A) £5.5m 0.3% 0.91 0.18 0.04 0.29 3.25
# Adams MID BOU LEE (H) £5.0m 0.3% 0.28 0.32 0.73 0.06 3.22
# Kayode DEF BRE NFO (H) £4.6m 6.9% 0.57 0.95 0.14 0.16 3.20
# Khalaili DEF CRY TOT (A) £5.0m 0.3% 0.65 0.58 0.61 0.12 3.20
# Leno GKP FUL AVL (A) £4.5m 4.5% 0.00 0.86 0.00 0.32 3.20
# Colwill DEF CHE MUN (H) £4.8m 0.8% 0.19 1.04 0.42 0.05 3.18
# Kamada MID CRY TOT (A) £5.0m 0.7% 0.68 0.16 0.24 0.11 3.18
# De Cuyper DEF BHA MCI (A) £5.3m 42.5% 1.14 0.45 0.05 0.37 3.17
# Pickford GKP EVE NEW (A) £5.5m 8.5% 0.01 0.89 0.00 0.17 3.17
# Ndiaye MID MCI BHA (H) £5.8m 5.5% 1.00 0.25 0.12 0.14 3.17
# Botman DEF NEW EVE (H) £5.0m 0.8% 0.31 0.77 0.84 0.07 3.12
# Janelt MID BRE NFO (H) £5.0m 1.7% 0.47 0.18 0.73 0.29 3.11
# Ayari MID BHA MCI (A) £5.4m 0.8% 0.86 0.12 0.04 0.20 3.10
# Palacios MID IPS HUL (A) £5.0m 0.1% 0.57 0.18 0.63 0.14 3.09
# Marmoush FWD TOT CRY (H) £7.0m 2.3% 1.07 0.00 0.00 0.40 3.09
# Lacroix ⚑📰 DEF CHE MUN (H) £5.9m 6.2% 0.37 0.75 0.77 0.10 3.08
# Castagne DEF FUL AVL (A) £4.5m 1.2% 0.56 0.77 0.23 0.24 3.06
# Mac Allister MID LIV ARS (H) £5.4m 1.3% 0.51 0.23 0.44 0.11 3.04
# Reinildo DEF SUN COV (A) £4.4m 0.2% 0.18 0.98 0.37 0.11 3.04
# Schade MID BRE NFO (H) £6.2m 15.0% 1.02 0.21 0.02 0.34 3.02
# Cherki MID MCI BHA (H) £8.0m 38.0% 1.32 0.15 0.00 0.41 3.02
# Kelleher GKP BRE NFO (H) £5.0m 6.2% 0.01 0.90 0.00 0.10 3.01
# Mukiele ⚑ DEF SUN COV (A) £5.4m 1.9% 0.59 0.64 0.61 0.18 3.01
# Sadiki MID SUN COV (A) £4.8m 0.2% 0.49 0.28 0.09 0.14 3.00
# Giles DEF HUL IPS (H) £4.0m 2.8% 0.35 1.03 0.08 0.18 2.97
# Enzo MID MCI BHA (H) £6.9m 3.9% 1.13 0.20 0.06 0.17 2.96
# Vuskovic DEF BHA MCI (A) £5.2m 6.6% 0.58 0.41 0.69 0.14 2.93
# Mitchell DEF CRY TOT (A) £4.5m 5.2% 0.51 0.62 0.24 0.25 2.93
# Henderson MID CHE MUN (H) £4.9m 1.6% 0.75 0.21 0.13 0.31 2.92
# Rice ⚑ MID ARS LIV (A) £7.4m 12.4% 0.52 0.26 0.26 0.36 2.91
# Tanaka MID LEE BOU (A) £4.9m 0.3% 0.58 0.22 0.19 0.10 2.90
# Gvardiol DEF MCI BHA (H) £5.7m 26.7% 0.71 0.68 0.16 0.36 2.90
# Maguire DEF MUN CHE (A) £4.7m 6.0% 0.41 0.66 0.41 0.07 2.88
# N.Gonzalez MID NEW EVE (H) £5.5m 0.2% 0.51 0.23 0.31 0.22 2.88
# Thiaw DEF NEW EVE (H) £5.0m 1.7% 0.32 0.77 0.52 0.13 2.87
# Cash DEF AVL FUL (H) £4.3m 4.3% 0.33 0.92 0.25 0.08 2.86
# Robinson DEF FUL AVL (A) £4.4m 1.3% 0.31 0.74 0.38 0.15 2.83
# Gray MID TOT CRY (H) £4.9m 0.2% 0.57 0.31 0.21 0.10 2.83
# Araujo DEF LIV ARS (H) £5.4m 3.6% 0.18 0.90 0.22 0.20 2.81
# Willock MID NEW EVE (H) £5.0m 0.5% 0.96 0.19 0.01 0.26 2.79
# Kerkez DEF LIV ARS (H) £5.3m 1.9% 0.13 0.96 0.20 0.06 2.77
# Canvot DEF CRY TOT (A) £4.8m 0.2% 0.22 0.54 0.67 0.14 2.74
# Pope GKP NEW EVE (H) £4.9m 0.9% 0.04 0.81 0.00 0.09 2.73
# Kudus MID TOT CRY (H) £6.5m 1.1% 0.83 0.26 0.15 0.17 2.70
# Branthwaite DEF EVE NEW (A) £5.5m 2.4% 0.23 0.65 0.72 0.02 2.69
# Tielemans MID MUN CHE (A) £5.7m 1.3% 0.62 0.14 0.16 0.20 2.69
# Acheampong DEF CHE MUN (H) £4.5m 0.4% 0.23 0.82 0.33 0.11 2.67
# Solanke FWD TOT CRY (H) £5.8m 1.5% 1.33 0.00 0.01 0.18 2.65
# Brobbey FWD SUN COV (A) £5.7m 5.1% 1.06 0.00 0.00 0.31 2.64
# Yirenkyi MID COV SUN (H) £4.8m 0.1% 0.71 0.22 0.07 0.12 2.60
# Hume DEF SUN COV (A) £4.2m 1.9% 0.30 0.78 0.21 0.07 2.50
# Gomes MID AVL FUL (H) £5.5m 0.1% 0.27 0.25 0.32 0.09 2.49
# Gudmundsson DEF LEE BOU (A) £4.5m 0.1% 0.26 0.71 0.10 0.08 2.45
# Roefs GKP SUN COV (A) £4.9m 2.1% 0.01 0.77 0.00 0.20 2.45
# Affengruber ⚑ DEF FUL AVL (A) £4.5m 0.7% 0.26 0.60 0.48 0.08 2.44
# Rushworth GKP COV SUN (H) £4.5m 0.9% 0.01 0.73 0.00 0.18 2.43
# Havertz FWD ARS LIV (A) £7.5m 5.6% 0.75 0.00 0.00 0.21 2.41
# Johnson MID EVE NEW (A) £5.8m 0.1% 0.69 0.23 0.02 0.05 2.40
# Doku MID MCI BHA (H) £7.5m 4.2% 0.91 0.14 0.01 0.37 2.40
# Christie MID BOU LEE (H) £5.0m 0.0% 0.73 0.18 0.45 0.05 2.38
# Hato DEF CHE MUN (H) £4.5m 0.9% 0.20 0.83 0.07 0.16 2.37
# N.Angulo MID SUN COV (A) £5.0m 0.1% 0.58 0.23 0.03 0.08 2.35
# Calafiori ⚑ DEF ARS LIV (A) £6.0m 50.5% 0.49 0.76 0.03 0.15 2.34
# Jair Cunha DEF NFO BRE (A) £4.4m 0.2% 0.24 0.62 0.30 0.07 2.34
# Anthony MID BRE NFO (H) £5.9m 0.3% 0.76 0.17 0.05 0.16 2.29
# Dalot DEF MUN CHE (A) £4.8m 1.3% 0.35 0.55 0.18 0.10 2.26
# Gakpo MID LIV ARS (H) £7.1m 6.7% 0.68 0.14 0.04 0.25 2.21
# Caicedo 📰 MID CHE MUN (H) £5.3m 1.1% 0.25 0.19 0.35 0.12 2.18
# Maatsen DEF AVL FUL (H) £4.4m 0.4% 0.42 0.61 0.15 0.13 2.16
# Verbruggen GKP BHA MCI (A) £4.6m 22.3% 0.04 0.40 0.00 0.11 2.16
# Mings DEF AVL FUL (H) £4.5m 0.4% 0.22 0.62 0.28 0.13 2.13
# O'Reilly DEF MCI BHA (H) £6.2m 8.5% 0.56 0.69 0.00 0.08 2.11
# Cunha MID MUN CHE (A) £7.8m 5.9% 0.64 0.09 0.02 0.33 2.11
# Mykolenko ⚑ DEF EVE NEW (A) £4.6m 2.4% 0.15 0.62 0.19 0.17 2.10
# Röhl MID EVE NEW (A) £4.9m 0.0% 0.42 0.15 0.16 0.09 2.09
# O.Dango MID BRE NFO (H) £6.2m 0.4% 0.71 0.12 0.07 0.27 2.08
# Okafor MID LEE BOU (A) £5.8m 0.3% 0.39 0.18 0.01 0.13 2.08
# Dubravka GKP TOT CRY (H) £4.0m 16.0% 0.00 0.71 0.00 0.15 2.08
# M.Sangaré MID BRE NFO (H) £5.4m 6.5% 0.45 0.13 0.36 0.17 2.07
# Fatawu MID IPS HUL (A) £5.4m 0.1% 0.47 0.19 0.03 0.09 2.06
# Boscagli DEF BHA MCI (A) £4.5m 0.6% 0.31 0.47 0.10 0.09 2.04
# Florentino MID IPS HUL (A) £4.8m 0.1% 0.23 0.19 0.30 0.04 2.04
# Elvedi DEF LEE BOU (A) £4.5m 0.1% 0.26 0.49 0.27 0.08 2.00
# Kluivert MID BOU LEE (H) £5.9m 0.7% 0.61 0.23 0.01 0.11 1.99
# J.Murphy MID NEW EVE (H) £5.9m 0.1% 0.72 0.13 0.03 0.07 1.98
# Yoro DEF MUN CHE (A) £4.8m 0.5% 0.32 0.37 0.48 0.04 1.96
# Andrey Santos MID MUN CHE (A) £4.7m 0.5% 0.40 0.09 0.33 0.08 1.94
# Thomas ⚑📰 DEF COV SUN (H) £4.0m 9.2% 0.36 0.42 0.34 0.14 1.93
# Amad MID MUN CHE (A) £5.7m 0.3% 0.55 0.10 0.04 0.11 1.93
# Palmer GKP IPS HUL (A) £4.0m 3.6% 0.00 0.52 0.00 0.08 1.91
# Danso DEF SUN COV (A) £5.0m 0.1% 0.23 0.65 0.08 0.06 1.91
# Foden MID MCI BHA (H) £6.8m 2.7% 0.86 0.11 0.00 0.24 1.90
# Van den Berg DEF BRE NFO (H) £4.9m 0.1% 0.26 0.56 0.21 0.05 1.87
# George MID EVE NEW (A) £5.5m 0.5% 0.49 0.13 0.03 0.18 1.86
# Berge MID FUL AVL (A) £4.9m 0.3% 0.28 0.15 0.07 0.03 1.84
# Lewis-Skelly MID ARS LIV (A) £5.4m 0.5% 0.26 0.27 0.00 0.04 1.83
# Ndoye ⚑ MID NFO BRE (A) £5.5m 0.7% 0.66 0.12 0.00 0.13 1.82
# Tel MID TOT CRY (H) £5.6m 0.4% 0.53 0.17 0.01 0.21 1.79
# Fernandes MID TOT CRY (H) £5.6m 0.7% 0.43 0.18 0.16 0.05 1.77
# Maitland-Niles DEF EVE NEW (A) £4.5m 1.4% 0.28 0.49 0.09 0.12 1.76
# Sels GKP NFO BRE (A) £5.0m 1.4% 0.01 0.50 0.00 0.03 1.74
# Joelinton MID NEW EVE (H) £5.4m 0.0% 0.30 0.14 0.23 0.05 1.70
# Darlow GKP MUN CHE (A) £4.5m 0.0% 0.00 0.40 0.00 0.08 1.68
# Martinez DEF MUN CHE (A) £4.8m 1.1% 0.32 0.41 0.10 0.05 1.68
# Cook MID BOU LEE (H) £5.0m 0.2% 0.16 0.25 0.07 0.01 1.65
# L.Miley ⚑ MID NEW EVE (H) £5.5m 0.1% 0.29 0.13 0.21 0.06 1.65
# Benitez GKP CRY TOT (A) £4.5m 0.1% 0.00 0.37 0.00 0.07 1.63
# Mamardashvili GKP LIV ARS (H) £4.8m 0.1% 0.00 0.47 0.00 0.10 1.63
# Gravenberch MID LIV ARS (H) £5.8m 0.9% 0.15 0.15 0.18 0.10 1.61
# Rigg MID SUN COV (A) £4.8m 0.0% 0.31 0.15 0.07 0.06 1.56
# Dunk DEF BHA MCI (A) £4.5m 1.4% 0.14 0.29 0.26 0.06 1.55
# Khusanov DEF MCI BHA (H) £5.3m 1.2% 0.14 0.45 0.24 0.04 1.55
# Baleba MID MUN CHE (A) £4.9m 0.3% 0.18 0.11 0.23 0.02 1.51
# F.Kadıoğlu ⚑ DEF BHA MCI (A) £4.4m 1.6% 0.19 0.41 0.01 0.07 1.50
# Strand Larsen ⚑ FWD CRY TOT (A) £6.0m 0.5% 0.42 0.00 0.00 0.13 1.48
# Greaves DEF IPS HUL (A) £3.9m 1.1% 0.11 0.40 0.25 0.05 1.47
# Matheus N. ⚑ DEF MCI BHA (H) £5.9m 0.9% 0.09 0.49 0.09 0.11 1.46
# Milenković DEF NFO BRE (A) £5.4m 0.8% 0.13 0.34 0.32 0.02 1.43
# Stach ⚑ MID LEE BOU (A) £6.0m 2.0% 0.32 0.07 0.19 0.13 1.42
# Fofana DEF CHE MUN (H) £5.0m 0.2% 0.07 0.42 0.34 0.04 1.40
# Philogene MID IPS HUL (A) £5.4m 0.1% 0.27 0.16 0.01 0.07 1.38
# Bijol DEF LEE BOU (A) £5.0m 0.6% 0.10 0.26 0.41 0.11 1.37
# Jensen MID BRE NFO (H) £5.4m 0.1% 0.37 0.11 0.02 0.02 1.36
# Disasi DEF CRY TOT (A) £4.4m 0.1% 0.18 0.26 0.37 0.03 1.36
# Osula FWD NEW EVE (H) £5.8m 0.4% 0.52 0.00 0.00 0.24 1.36
# Hickey DEF BRE NFO (H) £4.5m 0.1% 0.07 0.56 0.06 0.02 1.35
# Mateta FWD CRY TOT (A) £6.3m 1.2% 0.59 0.00 0.00 0.12 1.35
# A.Becker GKP LIV ARS (H) £5.5m 4.1% 0.00 0.40 0.00 0.17 1.35
# O'Nien DEF SUN COV (A) £3.9m 2.5% 0.14 0.35 0.27 0.09 1.35
# Pau DEF AVL FUL (H) £4.4m 0.3% 0.09 0.50 0.02 0.03 1.33
# Schär DEF NEW EVE (H) £4.9m 0.2% 0.13 0.29 0.41 0.01 1.28
# Grealish ⚑ MID EVE NEW (A) £6.5m 0.4% 0.33 0.09 0.04 0.09 1.27
# Eze MID ARS LIV (A) £6.2m 1.2% 0.29 0.13 0.00 0.06 1.25
# Trafford GKP LEE BOU (A) £5.0m 6.2% 0.00 0.25 0.00 0.20 1.21
# Madueke ⚑ MID ARS LIV (A) £6.2m 0.4% 0.36 0.11 0.01 0.06 1.19
# Aina DEF NFO BRE (A) £4.3m 1.6% 0.14 0.32 0.09 0.05 1.15
# Burn DEF NEW EVE (H) £4.8m 0.7% 0.12 0.29 0.23 0.04 1.12
# Mount MID MUN CHE (A) £5.4m 0.0% 0.32 0.05 0.13 0.04 1.10
# Henderson GKP CRY TOT (A) £4.9m 1.0% 0.00 0.22 0.00 0.04 1.04
# Gallagher MID TOT CRY (H) £5.3m 0.2% 0.37 0.10 0.06 0.02 1.04
# Merino MID ARS LIV (A) £5.7m 0.4% 0.30 0.12 0.02 0.04 1.03
# Senesi DEF TOT CRY (H) £5.7m 3.1% 0.12 0.30 0.21 0.06 1.03
# Iroegbunam MID HUL IPS (H) £5.0m 0.0% 0.17 0.10 0.08 0.10 1.01
# Heaven DEF MUN CHE (A) £4.3m 0.2% 0.09 0.33 0.04 0.05 1.00
# Bruno G. MID ARS LIV (A) £6.7m 2.4% 0.16 0.10 0.04 0.16 0.99
# Damsgaard MID BRE NFO (H) £5.3m 0.3% 0.22 0.07 0.10 0.12 0.97
# Wilson MID LEE BOU (A) £6.2m 1.2% 0.16 0.09 0.00 0.08 0.97
# Aaronson MID LEE BOU (A) £5.2m 0.4% 0.13 0.10 0.01 0.03 0.94
# O'Brien DEF EVE NEW (A) £4.8m 0.3% 0.09 0.25 0.15 0.02 0.92
# Flemming FWD IPS HUL (A) £5.5m 0.1% 0.37 0.00 0.01 0.06 0.90
# Gyökeres FWD ARS LIV (A) £7.0m 3.1% 0.26 0.00 0.00 0.08 0.88
# McNeil MID CRY TOT (A) £5.3m 0.1% 0.13 0.08 0.01 0.02 0.87
# Barkley MID AVL FUL (H) £5.0m 0.2% 0.20 0.08 0.03 0.03 0.82
# Awoniyi FWD COV SUN (H) £5.4m 0.3% 0.44 0.00 0.00 0.06 0.82
# Horníček GKP NEW EVE (H) £5.0m 1.3% 0.00 0.24 0.00 0.05 0.81
# Pedro Porro 📰 DEF TOT CRY (H) £5.3m 4.9% 0.16 0.26 0.00 0.07 0.80
# Clarke MID IPS HUL (A) £5.3m 0.2% 0.23 0.07 0.01 0.04 0.76
# Tosin ⚑ DEF TOT CRY (H) £4.3m 0.1% 0.04 0.29 0.07 0.03 0.71
# Gusto DEF CHE MUN (H) £4.8m 0.8% 0.09 0.22 0.01 0.03 0.64
# Lerma MID CRY TOT (A) £4.8m 0.1% 0.17 0.03 0.11 0.01 0.64
# Keane DEF EVE NEW (A) £4.7m 0.6% 0.07 0.14 0.14 0.04 0.62
# Lammens GKP MUN CHE (A) £4.8m 7.9% 0.00 0.15 0.00 0.03 0.60
# Elanga MID NEW EVE (H) £6.0m 2.4% 0.18 0.05 0.00 0.05 0.58
# Tete DEF FUL AVL (A) £4.4m 0.2% 0.07 0.13 0.11 0.03 0.57
# Walton GKP IPS HUL (A) £4.4m 0.5% 0.00 0.16 0.00 0.03 0.57
# Diouf DEF BRE NFO (H) £4.5m 0.1% 0.07 0.16 0.06 0.02 0.56
# Dominguez ⚑ MID NFO BRE (A) £4.8m 0.1% 0.07 0.04 0.04 0.02 0.48
# Nmecha FWD LEE BOU (A) £5.3m 0.4% 0.18 0.00 0.00 0.03 0.47
# Mainoo ⚑ MID MUN CHE (A) £5.5m 1.1% 0.06 0.02 0.12 0.03 0.47
# Collins DEF BRE NFO (H) £5.4m 0.8% 0.08 0.14 0.02 0.02 0.46
# M.Bizot GKP AVL FUL (H) £4.5m 0.1% 0.00 0.14 0.00 0.02 0.44
# Andersen DEF FUL AVL (A) £5.0m 0.2% 0.04 0.10 0.11 0.02 0.44
# Kinsky GKP TOT CRY (H) £4.4m 15.1% 0.00 0.16 0.00 0.03 0.43
# Welbeck FWD CHE MUN (H) £5.8m 0.8% 0.14 0.00 0.00 0.04 0.42
# Zirkzee FWD MUN CHE (A) £5.3m 0.4% 0.15 0.00 0.00 0.03 0.40
# Zubimendi MID ARS LIV (A) £5.2m 0.5% 0.07 0.04 0.05 0.02 0.39
# Wood FWD NFO BRE (A) £5.7m 0.8% 0.18 0.00 0.00 0.03 0.38
# Isidor ⚑ FWD SUN COV (A) £5.4m 0.8% 0.17 0.00 0.00 0.05 0.38
# Diarra MID SUN COV (A) £5.3m 0.0% 0.14 0.02 0.00 0.01 0.36
# Mosquera DEF ARS LIV (A) £5.2m 1.2% 0.02 0.12 0.02 0.01 0.32
# Muniz FWD FUL AVL (A) £5.3m 0.4% 0.13 0.00 0.00 0.02 0.32
# Brooks MID BOU LEE (H) £5.0m 0.0% 0.13 0.00 0.00 0.01 0.30
# Wieffer DEF BHA MCI (A) £4.8m 0.1% 0.04 0.05 0.07 0.03 0.29
# J.Ramsey MID NEW EVE (H) £4.8m 0.2% 0.08 0.02 0.04 0.01 0.29
# Alderete DEF SUN COV (A) £4.8m 0.2% 0.04 0.00 0.03 0.01 0.24
# Tchaouna MID COV SUN (H) £5.3m 0.1% 0.09 0.01 0.00 0.01 0.23
# Kevin MID FUL AVL (A) £5.2m 0.0% 0.07 0.01 0.01 0.01 0.23
# Estêvão MID CHE MUN (H) £6.3m 0.6% 0.08 0.00 0.00 0.01 0.18
# Hudson-Odoi MID NFO BRE (A) £5.7m 0.1% 0.06 0.00 0.00 0.01 0.18
# Hinshelwood MID BHA MCI (A) £5.9m 0.6% 0.08 0.01 0.00 0.02 0.17
# J.Timber DEF ARS LIV (A) £6.5m 0.7% 0.04 0.00 0.00 0.01 0.15
# J.Cuenca DEF FUL AVL (A) £4.4m 0.0% 0.02 0.03 0.04 0.00 0.14
# Georginio FWD BHA MCI (A) £5.3m 0.4% 0.05 0.00 0.00 0.00 0.13
